Constituents | 54 |
% Change | 0.97% |
Open Price | $75.34 |
52-Week High | $218.48 |
52-Week Low | $70.29 |
* Equal weight index with end of day prices. Learn more
Name | Ticker | Change |
---|---|---|
NeonMind Biosciences Inc. | NEON.CN | 11.76% |
Nova Mentis Life Science Corp. | NOVA.CN | 11.11% |
Braxia Scientific Corp. | BRAX.CN | 9.09% |
Name | Ticker | Change |
---|---|---|
Lobe Sciences Ltd. | LOBE.CN | -25.00% |
Levitee Labs Inc. | LVT.CN | -25.00% |
EGF Theramed Health Corp. | TMED.CN | -25.00% |
* Gainers and decliners refreshed three times per day. Learn more
Name | Ticker | Price | Volume |
---|---|---|---|
Psyence Group Inc. | PSYG.CN | $0.07 -0.01 (0.00%) | 99,136 |
Silo Wellness Inc. | SILO.CN | $0.01 0.00 (0.00%) | 96 |
MindMed Inc. | MMEDF | $3.82 0.10 (2.69%) | 8,557,712 |
Tryp Therapeutics Inc. | TRYP.CN | $0.08 0.00 (0.00%) | 11,000 |
Creso Pharma Inc. | COPHF | $0.05 0.00 (0.00%) | 0 |
Lobe Sciences Ltd. | LOBE.CN | $0.02 -0.01 (0.00%) | 601,479 |
Field Trip Health Ltd. | FTRP.CN | $6.89 -0.12 (-1.71%) | 33,803 |
Wuhan General Group Inc. | WUHN | $0.23 -0.02 (0.00%) | 59,000 |
Small Pharma Inc. | DMT.V | $0.17 0.01 (0.00%) | 35,152 |
COMPASS Pathways Inc. | CMPS | $8.36 0.01 (0.12%) | 334,599 |
Silo Pharma Inc. | SILO | $0.15 0.00 (0.00%) | 64,800 |
PsyBio Therapeutics Inc. | PSYB.V | $0.07 -0.01 (0.00%) | 40,020 |
Bionomics Ltd. | BNOEF | $0.04 0.00 (0.00%) | 46,600 |
Revive Therapeutics Ltd. | RVV.CN | $0.39 0.03 (0.00%) | 383,210 |
Pasithea Therapeutics Corp. | KTTA | $0.90 -0.01 (0.00%) | 171,900 |
ATAI Life Sciences Inc. | ATAI | $4.00 0.03 (0.76%) | 648,600 |
Levitee Labs Inc. | LVT.CN | $0.02 -0.01 (0.00%) | 95,500 |
MYND Lifesciences Inc. | MYND.CN | $0.12 0.01 (0.00%) | 1,118 |
Red Light Holland Corp. | TRIP.CN | $0.10 -0.01 (0.00%) | 253,052 |
Entheon Biomedical Inc. | ENBI.CN | $0.08 -0.01 (0.00%) | 1,090 |
GH Research plc | GHRS | $10.04 0.22 (2.24%) | 175,000 |
Cybin Corp. | CYBN.NEO | $0.76 0.03 (0.00%) | 90,396 |
Novamind Inc. | NM.CN | $0.29 -0.01 (0.00%) | 38,238 |
Bright Minds Biosciences | DRUG.CN | $1.15 -0.10 (-8.00%) | 5,916 |
Psyched Wellness Ltd. | PSYC.CN | $0.10 -0.01 (0.00%) | 257,693 |
Wesana Health Inc. | WESA.CN | $0.20 -0.03 (0.00%) | 214,105 |
Pharmadrug Inc. | BUZZ.CN | $0.05 0.01 (0.00%) | 224,000 |
Seelos Therapeutics Inc. | SEEL | $0.63 0.05 (0.00%) | 966,900 |
Delic Corp. | DELC.CN | $0.07 0.01 (0.00%) | 648,535 |
Clearmind Medicine Inc. | CMND.CN | $0.38 0.01 (0.00%) | 8,500 |
Braxia Scientific Corp. | BRAX.CN | $0.06 0.01 (0.00%) | 1,462,959 |
Empower Clinics Inc. | CBDT.CN | $0.10 -0.01 (0.00%) | 456,732 |
New Wave Holdings Corp. | SPOR.CN | $0.06 0.01 (0.00%) | 41,719 |
Numinus Wellness Inc. | NUMI.V | $0.53 0.00 (0.00%) | 827,260 |
Mindset Pharma Inc. | MSET.CN | $0.43 0.01 (0.00%) | 41,372 |
The Good Shroom Co. | MUSH.V | $0.08 0.00 (0.00%) | 81,230 |
Pure Extracts Inc. | PULL.CN | $0.04 0.00 (0.00%) | 57,600 |
NeonMind Biosciences Inc. | NEON.CN | $0.10 0.01 (0.00%) | 13,381 |
Hollister Biosciences Inc. | HOLL.CN | $0.15 0.00 (0.00%) | 5,205 |
Nutritional High International Inc. | EAT.CN | $0.07 -0.01 (0.00%) | 230,118 |
Better Plant Sciences Inc. | PLNT.CN | $0.19 -0.01 (0.00%) | 0 |
Mydecine Innovations Group Inc. | MYCO.CN | $0.34 -0.01 (0.00%) | 157,962 |
eHave Inc. | EHVVF | $0.01 0.00 (0.00%) | 496,175 |
HAVN Life Sciences Inc. | HAVN.CN | $0.06 0.00 (0.00%) | 29,480 |
EGF Theramed Health Corp. | TMED.CN | $0.02 -0.01 (0.00%) | 51,300 |
MedXtractor Corp. | MXT.CN | $0.16 -0.02 (0.00%) | 5,000 |
Mind Cure Health Inc. | MCUR.CN | $0.08 0.01 (0.00%) | 18,250 |
BetterLife Pharma Inc. | BETR.CN | $0.13 0.01 (0.00%) | 7,000 |
Algernon Pharmaceuticals Inc. | AGN.CN | $5.50 -0.20 (-3.51%) | 1,265 |
Optimi Health Corp. | OPTI.CN | $0.22 0.00 (0.00%) | 37,026 |
Core One Labs Inc. | COOL.CN | $0.54 -0.02 (0.00%) | 15,506 |
Nova Mentis Life Science Corp. | NOVA.CN | $0.10 0.01 (0.00%) | 161,220 |
PharmaTher Holdings Inc. | PHRM.CN | $0.13 0.00 (0.00%) | 26,000 |
Aion Therapeutics Inc. | AION.CN | $0.02 0.00 (0.00%) | 29 |
* Quotes are refreshed hourly. Learn more
Name | Funding Stage | Amount Raised |
---|---|---|
MagicMed Industries Inc. | Venture | $10,300,000 |
CB Therapeutics Inc. | Venture | $7,600,000 |
Wake Network | Unknown | |
Magical Brands Inc. | Venture | |
Bexson Biomedical Inc. | Unknown | |
Psilera Bioscience | Unknown | |
Anahit Therapeutics Ltd. | Unknown | |
Delix Therapeutics Inc. | Unknown | |
GoodCap Wellness Inc. | Unknown | |
Mycrodose Therapeutics | Unknown | |
Eleusian Biosciences Corp. | Unknown | |
Entheos Bio | Unknown | |
Fluence | Unknown | |
Maya Health | Unknown | |
Circadian Wellness Inc. | Venture |
May 20, 2022 | Psychedelics In Davos? Jason Silva Explains What’s Happening During The World Economic Forum Forbes |
May 20, 2022 | The Trials And Tribulations Of Psychedelic Research Benzinga.com on MSN.com |
May 20, 2022 | Patents In The Psychedelics Space: Good Or Bad? It's Complicated, Here's What The Experts Say Benzinga.com on MSN.com |
May 20, 2022 | Mycotopia finalises $383M merger with Emotional Intelligence Ventures in medical psychedelics market Seeking Alpha |
May 19, 2022 | Psychedelics As Treatment Options For Mental Health Forbes |
Psychedelic Capital
Online · June 30, 2020
International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19