Constituents | 31 |
% Change | 2.03% |
Open Price | $159.42 |
52-Week High | $218.48 |
52-Week Low | $70.29 |
* Equal weight index with end of day prices. Learn more
Name | Ticker | Change |
---|---|---|
Delic Corp. | DELC.CN | 21.43% |
Red Light Holland Corp. | TRIP.CN | 12.79% |
New Wave Holdings Corp. | SPOR.CN | 12.00% |
Name | Ticker | Change |
---|---|---|
Newscope Capital Corporation | PHRM.CN | -19.05% |
Psyched Wellness Ltd. | PSYC.CN | -11.77% |
EGF Theramed Health Corp. | TMED.CN | -9.09% |
* Gainers and decliners refreshed three times per day. Learn more
Name | Ticker | Price | Volume |
---|---|---|---|
Lobe Sciences Ltd. | LOBE.CN | $0.13 -0.01 (-3.85%) | 267,395 |
MindMed Inc. | MMEDF | $3.25 0.24 (8.12%) | 5,235,027 |
Red Light Holland Corp. | TRIP.CN | $0.43 0.07 (17.81%) | 11,458,723 |
Tryp Therapeutics Inc. | TRYP.CN | $0.74 0.06 (8.82%) | 641,364 |
Champignon Brands Inc. | SHRM.CN | $0.89 0.00 (0.00%) | 0 |
Nutritional High International Inc. | EAT.CN | $0.02 0.00 (0.00%) | 5,154,460 |
Silo Pharma Inc. | SILO | $0.34 0.01 (1.52%) | 267,419 |
COMPASS Pathways Inc. | CMPS | $44.82 -0.51 (-1.13%) | 207,766 |
Field Trip Health Ltd. | FTRP.CN | $4.41 0.25 (6.01%) | 112,882 |
eHave Inc. | EHVVF | $0.12 0.01 (11.82%) | 1,422,822 |
Psyched Wellness Ltd. | PSYC.CN | $0.34 0.07 (25.93%) | 1,617,159 |
Mydecine Innovations Group Inc. | MYCO.CN | $0.52 -0.01 (-1.89%) | 987,825 |
Mindset Pharma Inc. | MSET.CN | $0.89 0.01 (1.14%) | 79,700 |
Revive Therapeutics Ltd. | RVV.CN | $0.57 -0.03 (-5.00%) | 1,827,355 |
NeonMind Biosciences Inc. | NEON.CN | $0.25 0.01 (4.26%) | 1,947,906 |
Entheon Biomedical Inc. | ENBI.CN | $1.02 0.12 (13.33%) | 1,745,056 |
Pure Extracts Inc. | PULL.CN | $0.69 -0.01 (-1.43%) | 233,669 |
Cybin Corp. | CYBN.NEO | $2.38 0.03 (1.28%) | 627,644 |
Numinus Wellness Inc. | NUMI.V | $1.35 0.07 (5.47%) | 1,809,914 |
Delic Corp. | DELC.CN | $0.56 0.01 (1.82%) | 418,137 |
Empower Clinics Inc. | CBDT.CN | $0.34 -0.01 (-1.45%) | 6,826,465 |
Pharmadrug Inc. | BUZZ.CN | $0.09 -0.01 (-5.56%) | 3,790,811 |
New Wave Holdings Corp. | SPOR.CN | $0.13 -0.01 (-7.41%) | 1,601,432 |
Hollister Biosciences Inc. | HOLL.CN | $0.45 0.01 (1.12%) | 851,850 |
Better Plant Sciences Inc. | PLNT.CN | $0.15 -0.01 (-6.45%) | 1,179,467 |
Mind Cure Health Inc. | MCUR.CN | $0.66 0.00 (0.00%) | 275,909 |
EGF Theramed Health Corp. | TMED.CN | $0.22 -0.01 (-2.22%) | 91,064 |
HAVN Life Sciences Inc. | HAVN.CN | $0.92 0.01 (1.10%) | 502,623 |
Nova Mentis Life Science Corp. | NOVA.CN | $0.23 -0.01 (-2.13%) | 248,682 |
Newscope Capital Corporation | PHRM.CN | $0.63 0.18 (40.00%) | 4,387,939 |
Aion Therapeutics Inc. | AION.CN | $0.13 0.01 (8.70%) | 280,051 |
* Quotes are refreshed hourly. Learn more
Name | Funding Stage | Amount Raised |
---|---|---|
MagicMed Industries Inc. | Venture | $10,300,000 |
CB Therapeutics Inc. | Venture | $7,600,000 |
Wake Network | Unknown | |
Bexson Biomedical Inc. | Unknown | |
Psilera Bioscience | Unknown | |
Anahit Therapeutics Ltd. | Unknown | |
Entheos Bio | Unknown | |
Eleusian Biosciences Corp. | Unknown | |
Fluence | Unknown | |
Maya Health | Unknown | |
Lumenate Inc. | Unknown | |
TheraPsil Inc. | Unknown | |
Molecular Science Corp. | Unknown | |
CannaGlobal Wellness Inc. | Unknown | |
Magical Brands Inc. | Venture |
Jan 19, 2021 | Somerville City Council, mayor support decriminalization of psychedelic plants Wicked Local |
Jan 19, 2021 | Psychedelic Therapy Schools Are Popping Up Like Mushrooms Bloomberg |
Jan 19, 2021 | PSYC Completes Execution of JV Partnership with Digital Mental Health Startup, PsycheDev Inc. MarketWatch |
Jan 19, 2021 | Silo Pharma to Participate in Virtual Conference on Investing in Psychedelics Associated Press |
Jan 19, 2021 | I Was a Mormon. Then I Found Psychedelics. VICE |
Psychedelic Capital
Online · June 30, 2020
International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19