Constituents | 54 |
% Change | 1.13% |
Open Price | $78.86 |
52-Week High | $218.48 |
52-Week Low | $70.29 |
* Equal weight index with end of day prices. Learn more
Name | Ticker | Change |
---|---|---|
Entheon Biomedical Inc. | ENBI.CN | 60.00% |
Pure Extracts Inc. | PULL.CN | 20.00% |
New Wave Holdings Corp. | SPOR.CN | 18.18% |
Name | Ticker | Change |
---|---|---|
Bionomics Ltd. | BNOEF | -22.50% |
NeonMind Biosciences Inc. | NEON.CN | -14.29% |
Psyence Group Inc. | PSYG.CN | -13.04% |
* Gainers and decliners refreshed three times per day. Learn more
Name | Ticker | Price | Volume |
---|---|---|---|
Wuhan General Group Inc. | WUHN | $0.20 0.01 (0.00%) | 98,200 |
Field Trip Health Ltd. | FTRP.CN | $6.89 -0.12 (-1.71%) | 33,803 |
Tryp Therapeutics Inc. | TRYP.CN | $0.11 0.02 (0.00%) | 489,956 |
Lobe Sciences Ltd. | LOBE.CN | $0.05 0.00 (0.00%) | 117,317 |
COMPASS Pathways Inc. | CMPS | $10.82 0.46 (4.44%) | 194,167 |
Creso Pharma Inc. | COPHF | $0.03 0.00 (0.00%) | 8,558 |
Silo Wellness Inc. | SILO.CN | $0.08 -0.01 (0.00%) | 26,700 |
Small Pharma Inc. | DMT.V | $0.11 0.01 (0.00%) | 6,500 |
Psyence Group Inc. | PSYG.CN | $0.10 -0.02 (0.00%) | 132,050 |
MindMed Inc. | MMEDF | $3.82 0.10 (2.69%) | 8,557,712 |
Silo Pharma Inc. | SILO | $0.11 0.00 (0.00%) | 18,074 |
Levitee Labs Inc. | LVT.CN | $0.02 0.00 (0.00%) | 49,015 |
Pasithea Therapeutics Corp. | KTTA | $1.01 -0.01 (-0.98%) | 59,914 |
ATAI Life Sciences Inc. | ATAI | $3.64 -0.04 (-1.09%) | 429,924 |
MYND Lifesciences Inc. | MYND.CN | $0.07 0.00 (0.00%) | 11,000 |
Bionomics Ltd. | BNOEF | $0.03 -0.01 (0.00%) | 200 |
PsyBio Therapeutics Inc. | PSYB.V | $0.11 0.00 (0.00%) | 3,317 |
Psyched Wellness Ltd. | PSYC.CN | $0.08 0.01 (0.00%) | 153,799 |
Novamind Inc. | NM.CN | $0.30 0.00 (0.00%) | 5,020 |
Cybin Corp. | CYBN.NEO | $0.72 0.01 (0.00%) | 155,935 |
GH Research plc | GHRS | $9.98 -0.28 (-2.73%) | 51,333 |
Bright Minds Biosciences | DRUG.CN | $1.00 -0.02 (-1.96%) | 4,150 |
Red Light Holland Corp. | TRIP.CN | $0.08 0.01 (0.00%) | 365,372 |
Entheon Biomedical Inc. | ENBI.CN | $0.08 0.03 (0.00%) | 43,500 |
Empower Clinics Inc. | CBDT.CN | $0.10 -0.01 (0.00%) | 238,785 |
New Wave Holdings Corp. | SPOR.CN | $0.07 0.01 (0.00%) | 2,829 |
Wesana Health Inc. | WESA.CN | $0.19 0.01 (0.00%) | 2,012 |
Delic Corp. | DELC.CN | $0.05 0.00 (0.00%) | 3,000 |
Braxia Scientific Corp. | BRAX.CN | $0.06 0.00 (0.00%) | 348,235 |
Clearmind Medicine Inc. | CMND.CN | $0.35 0.00 (0.00%) | 5,971 |
Seelos Therapeutics Inc. | SEEL | $0.68 -0.01 (0.00%) | 353,900 |
Pharmadrug Inc. | BUZZ.CN | $0.05 0.01 (0.00%) | 224,000 |
Numinus Wellness Inc. | NUMI.V | $0.53 0.00 (0.00%) | 827,260 |
The Good Shroom Co. | MUSH.V | $0.09 0.01 (0.00%) | 29,000 |
Nutritional High International Inc. | EAT.CN | $0.07 -0.01 (0.00%) | 230,118 |
Better Plant Sciences Inc. | PLNT.CN | $0.19 -0.01 (0.00%) | 0 |
NeonMind Biosciences Inc. | NEON.CN | $0.06 -0.01 (0.00%) | 44,150 |
Pure Extracts Inc. | PULL.CN | $0.03 0.01 (0.00%) | 358,684 |
Mindset Pharma Inc. | MSET.CN | $0.38 0.06 (0.00%) | 71,046 |
Mydecine Innovations Group Inc. | MYCO.CN | $0.34 -0.01 (0.00%) | 157,962 |
Revive Therapeutics Ltd. | RVV.CN | $0.46 0.02 (0.00%) | 338,181 |
MedXtractor Corp. | MXT.CN | $0.16 -0.02 (0.00%) | 5,000 |
Mind Cure Health Inc. | MCUR.CN | $0.08 0.00 (0.00%) | 10,000 |
HAVN Life Sciences Inc. | HAVN.CN | $0.06 -0.01 (0.00%) | 16,002 |
EGF Theramed Health Corp. | TMED.CN | $0.02 0.00 (0.00%) | 35,020 |
BetterLife Pharma Inc. | BETR.CN | $0.10 0.00 (0.00%) | 17,152 |
Core One Labs Inc. | COOL.CN | $0.43 0.01 (0.00%) | 50,753 |
Optimi Health Corp. | OPTI.CN | $0.28 0.00 (0.00%) | 8,924 |
PharmaTher Holdings Inc. | PHRM.CN | $0.13 0.00 (0.00%) | 21,210 |
Algernon Pharmaceuticals Inc. | AGN.CN | $3.74 0.14 (3.89%) | 4,210 |
Nova Mentis Life Science Corp. | NOVA.CN | $0.07 0.00 (0.00%) | 1,887 |
Hollister Biosciences Inc. | HOLL.CN | $0.15 0.00 (0.00%) | 5,205 |
eHave Inc. | EHVVF | $0.01 0.00 (0.00%) | 13,563 |
Aion Therapeutics Inc. | AION.CN | $0.02 0.00 (0.00%) | 18,000 |
* Quotes are refreshed hourly. Learn more
Name | Funding Stage | Amount Raised |
---|---|---|
MagicMed Industries Inc. | Venture | $10,300,000 |
CB Therapeutics Inc. | Venture | $7,600,000 |
Wake Network | Unknown | |
Magical Brands Inc. | Venture | |
Bexson Biomedical Inc. | Unknown | |
Psilera Bioscience | Unknown | |
Anahit Therapeutics Ltd. | Unknown | |
Delix Therapeutics Inc. | Unknown | |
GoodCap Wellness Inc. | Unknown | |
Mycrodose Therapeutics | Unknown | |
Eleusian Biosciences Corp. | Unknown | |
Entheos Bio | Unknown | |
Fluence | Unknown | |
Maya Health | Unknown | |
Circadian Wellness Inc. | Venture |
Jun 30, 2022 | Federal Health Officials Say Psychedelics’ Illegal Status Makes It Harder For Researchers To Study Them Marijuana Moment |
Jun 30, 2022 | Christie’s Hosts NFT Psychedelic Charity Auction for MAPS Laweekly |
Jun 30, 2022 | Federal Health Officials' Letter To Senators: Psychedelics Illegal Status Limits Research Benzinga.com |
Jun 30, 2022 | Wiz Khalifa Gets Into the Mushroom Business With New Psilocybin & Wellness Brand Billboard |
Jun 29, 2022 | Mindset Pharma develops new patent-pending technology to deliver next generation psychedelic medicines intranasally Proactiveinvestors |
Psychedelic Capital
Online · June 30, 2020
International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19