Constituents | 54 |
% Change | -0.22% |
Open Price | $89.74 |
52-Week High | $218.48 |
52-Week Low | $70.29 |
* Equal weight index with end of day prices. Learn more
Name | Ticker | Change |
---|---|---|
NeonMind Biosciences Inc. | NEON.CN | 100.00% |
Bionomics Ltd. | BNOEF | 40.00% |
Wesana Health Inc. | WESA.CN | 28.57% |
Name | Ticker | Change |
---|---|---|
Creso Pharma Inc. | COPHF | -41.00% |
Pure Extracts Inc. | PULL.CN | -33.33% |
Wuhan General Group Inc. | WUHN | -16.67% |
* Gainers and decliners refreshed three times per day. Learn more
Name | Ticker | Price | Volume |
---|---|---|---|
Psyence Group Inc. | PSYG.CN | $0.13 0.01 (0.00%) | 14,100 |
Tryp Therapeutics Inc. | TRYP.CN | $0.07 0.01 (0.00%) | 83,000 |
Small Pharma Inc. | DMT.V | $0.08 0.01 (0.00%) | 106,000 |
Wuhan General Group Inc. | WUHN | $0.02 0.00 (0.00%) | 0 |
Silo Wellness Inc. | SILO.CN | $0.02 -0.01 (0.00%) | 0 |
Creso Pharma Inc. | COPHF | $0.02 0.00 (0.00%) | 32,073 |
PsyBio Therapeutics Inc. | PSYB.V | $0.05 -0.01 (0.00%) | 6,000 |
Bright Minds Biosciences | DRUG.CN | $0.60 0.04 (0.00%) | 1,334 |
eHave Inc. | EHVVF | $0.00 0.00 (0.00%) | 59,100 |
Lobe Sciences Ltd. | LOBE.CN | $0.04 0.00 (0.00%) | 4 |
Silo Pharma Inc. | SILO | $1.99 0.01 (0.51%) | 17,599 |
Pasithea Therapeutics Corp. | KTTA | $0.37 -0.02 (0.00%) | 34,469 |
ATAI Life Sciences Inc. | ATAI | $1.59 0.26 (19.55%) | 3,098,205 |
Levitee Labs Inc. | LVT.CN | $0.01 0.00 (0.00%) | 0 |
Hollister Biosciences Inc. | HOLL.CN | $0.15 0.00 (0.00%) | 5,205 |
Bionomics Ltd. | BNOEF | $0.01 -0.01 (0.00%) | 7,700 |
Red Light Holland Corp. | TRIP.CN | $0.12 -0.01 (0.00%) | 257,606 |
MYND Lifesciences Inc. | MYND.CN | $0.06 0.00 (0.00%) | 0 |
COMPASS Pathways Inc. | CMPS | $10.58 0.35 (3.42%) | 160,734 |
Entheon Biomedical Inc. | ENBI.CN | $0.03 0.00 (0.00%) | 3,000 |
Novamind Inc. | NM.CN | $0.30 0.00 (0.00%) | 5,020 |
Field Trip Health Ltd. | FTRP.CN | $6.89 -0.12 (-1.71%) | 33,803 |
Numinus Wellness Inc. | NUMI.V | $0.53 0.00 (0.00%) | 827,260 |
New Wave Holdings Corp. | SPOR.CN | $0.02 0.00 (0.00%) | 5,000 |
Pharmadrug Inc. | BUZZ.CN | $0.05 0.01 (0.00%) | 224,000 |
Cybin Corp. | CYBN.NEO | $0.50 0.01 (0.00%) | 123,634 |
MindMed Inc. | MMEDF | $3.82 0.10 (2.69%) | 8,557,712 |
Braxia Scientific Corp. | BRAX.CN | $0.03 0.01 (0.00%) | 90,785 |
Seelos Therapeutics Inc. | SEEL | $0.72 0.02 (0.00%) | 453,300 |
Clearmind Medicine Inc. | CMND.CN | $1.90 -0.25 (-11.63%) | 23,305 |
GH Research plc | GHRS | $8.00 0.51 (6.81%) | 129,433 |
Delic Corp. | DELC.CN | $0.01 0.00 (0.00%) | 500 |
Empower Clinics Inc. | CBDT.CN | $0.05 -0.01 (0.00%) | 1,227,802 |
Wesana Health Inc. | WESA.CN | $0.05 -0.01 (0.00%) | 43,828 |
Psyched Wellness Ltd. | PSYC.CN | $0.06 -0.01 (0.00%) | 45,033 |
NeonMind Biosciences Inc. | NEON.CN | $0.30 0.00 (0.00%) | 0 |
Pure Extracts Inc. | PULL.CN | $0.01 0.00 (0.00%) | 1,000 |
Mindset Pharma Inc. | MSET.CN | $0.24 -0.01 (0.00%) | 27,000 |
The Good Shroom Co. | MUSH.V | $0.16 0.00 (0.00%) | 75,724 |
Nutritional High International Inc. | EAT.CN | $0.07 -0.01 (0.00%) | 230,118 |
Better Plant Sciences Inc. | PLNT.CN | $0.19 -0.01 (0.00%) | 0 |
Mydecine Innovations Group Inc. | MYCO.CN | $0.34 -0.01 (0.00%) | 157,962 |
MedXtractor Corp. | MXT.CN | $0.16 -0.02 (0.00%) | 5,000 |
Revive Therapeutics Ltd. | RVV.CN | $0.06 0.01 (0.00%) | 1,266,224 |
Mind Cure Health Inc. | MCUR.CN | $0.08 0.00 (0.00%) | 0 |
HAVN Life Sciences Inc. | HAVN.CN | $0.04 -0.01 (0.00%) | 973,100 |
EGF Theramed Health Corp. | TMED.CN | $0.73 -0.07 (0.00%) | 30,000 |
Optimi Health Corp. | OPTI.CN | $0.21 0.01 (0.00%) | 8,203 |
Core One Labs Inc. | COOL.CN | $0.48 0.05 (0.00%) | 11,000 |
Nova Mentis Life Science Corp. | NOVA.CN | $0.06 0.00 (0.00%) | 89,807 |
BetterLife Pharma Inc. | BETR.CN | $0.08 0.00 (0.00%) | 75,350 |
Aion Therapeutics Inc. | AION.CN | $0.01 -0.01 (0.00%) | 5,000 |
PharmaTher Holdings Inc. | PHRM.CN | $0.11 -0.01 (0.00%) | 152,700 |
Algernon Pharmaceuticals Inc. | AGN.CN | $0.32 0.01 (0.00%) | 33,300 |
* Quotes are refreshed hourly. Learn more
Name | Funding Stage | Amount Raised |
---|---|---|
MagicMed Industries Inc. | Venture | $10,300,000 |
CB Therapeutics Inc. | Venture | $7,600,000 |
Wake Network | Unknown | |
Magical Brands Inc. | Venture | |
Bexson Biomedical Inc. | Unknown | |
Psilera Bioscience | Unknown | |
Anahit Therapeutics Ltd. | Unknown | |
Delix Therapeutics Inc. | Unknown | |
GoodCap Wellness Inc. | Unknown | |
Mycrodose Therapeutics | Unknown | |
Eleusian Biosciences Corp. | Unknown | |
Entheos Bio | Unknown | |
Fluence | Unknown | |
Maya Health | Unknown | |
Circadian Wellness Inc. | Venture |
Dec 6, 2022 | 4 visionaries on the history and future of psychedelic medicine Popular Science |
Dec 6, 2022 | Portland Shop Openly Selling Psychedelic Mushrooms High Times |
Dec 6, 2022 | Enthea seeds $2M for psychedelic treatment Axios |
Dec 6, 2022 | Who’s Behind a West Burnside Storefront Selling Psychedelic Mushrooms at Retail? Willamette Week |
Dec 6, 2022 | Psychedelic therapy is moving to the next frontier: workplace perk STAT |
Psychedelic Capital
Online · June 30, 2020
International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19